1
/
of
6
Xtreme Designs Plus
Hobbs Eagles 'All-In' Athletic Sneakers - Stride with Pride
Hobbs Eagles 'All-In' Athletic Sneakers - Stride with Pride
Regular price
$62.99
Regular price
Sale price
$62.99
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Elevate your game day ensemble with the exclusive Hobbs Eagles 'All-In' Athletic Sneakers. Designed for the devoted fan, these sneakers are a symphony of spirit and style, crafted in the iconic black and gold colors of Hobbs Eagles. The 'All In' flag emblazoned on the tongue shouts your commitment to the cause, while the noble Eagle 'H' on the sides anchors your allegiance.
These aren't just sneakers; they are a canvas of pride for the student, the alumnus, and the supporter. The shoes feature a flyknit upper for breathability and flexibility, a soft insole for lecture-long comfort, and a lightweight EVA rubber outsole for unmatched agility. Whether you’re rushing to class, rallying at the big game, or representing from afar, these sneakers ensure you do it with unyielding pride.
The lace-up front provides a customizable fit, while the padded collar cradles your ankle for all-day support. Plus, the breathable lining keeps you cool as the game heats up. These sneakers are a wearable testament to your Hobbs Eagles spirit—perfect for the fan who’s all in, both on and off the field.
With every step, let the world know where you stand. It’s more than school spirit; it's a lifestyle. Lace up your Hobbs Eagles pride today!
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Padded collar and tongue
• Removable insole
• White laces
These aren't just sneakers; they are a canvas of pride for the student, the alumnus, and the supporter. The shoes feature a flyknit upper for breathability and flexibility, a soft insole for lecture-long comfort, and a lightweight EVA rubber outsole for unmatched agility. Whether you’re rushing to class, rallying at the big game, or representing from afar, these sneakers ensure you do it with unyielding pride.
The lace-up front provides a customizable fit, while the padded collar cradles your ankle for all-day support. Plus, the breathable lining keeps you cool as the game heats up. These sneakers are a wearable testament to your Hobbs Eagles spirit—perfect for the fan who’s all in, both on and off the field.
With every step, let the world know where you stand. It’s more than school spirit; it's a lifestyle. Lace up your Hobbs Eagles pride today!
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining
• Padded collar and tongue
• Removable insole
• White laces
Size guide
US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10.00 |
5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10.00 |
6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ¼ |
6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ¼ |
7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ⅝ |
7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 10 ¾ |
8 | 8 | 7 | 41 | 10 ⅛ | 26 | 10 ¾ |
8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅛ |
9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅜ |
9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅜ |
10 | 10 | 9 | 44 | 10 ¾ | 28 | 11 ⅝ |
10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12.00 |
11 | 11 | 10 | 45 | 11 ¼ | 29 | 12.00 |
11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ⅛ |
12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ½ |
12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ½ |
13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
US MEN | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) | |
5 | 5 | 4 | 37.5 | 23.2 | 23 | 25.4 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 25.4 |
6 | 6 | 5 | 38.5 | 24.1 | 24 | 26.2 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26.2 |
7 | 7 | 6 | 40 | 24.8 | 25 | 27 |
7.5 | 7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 27.3 |
8 | 8 | 7 | 41 | 25.7 | 26 | 27.3 |
8.5 | 8.5 | 7.5 | 42 | 26 | 26.5 | 28.3 |
9 | 9 | 8 | 42.5 | 26.7 | 27 | 29 |
9.5 | 9.5 | 8.5 | 43 | 27 | 27.5 | 29 |
10 | 10 | 9 | 44 | 27.3 | 28 | 29.5 |
10.5 | 10.5 | 9.5 | 44.5 | 28 | 28.5 | 30.5 |
11 | 11 | 10 | 45 | 28.6 | 29 | 30.5 |
11.5 | 11.5 | 10.5 | 46 | 29.2 | 29.5 | 30.8 |
12 | 12 | 11 | 46.5 | 29.9 | 30 | 31.8 |
12.5 | 12.5 | 11.5 | 47 | 30.2 | 30.5 | 31.8 |
13 | 13 | 12 | 47.5 | 30.6 | 31 | 32.4 |
Share





